Tarif Ongkos Kirim JNE Bekasi Seluruh Indonesia Lengkap Tahun 2013
Yang ingin beli atau pesan :
*) Skin (stiker hp, Ipad, Tab, notebook / Laptop) murah harga dimulai dari 12rb
*) bumpercase 3d tebal, boneka kancing, bisa lepas pasang harga hanya 10rb(sepuluh ribu rupiah)
*) ringcase (ring case universal) harga 4rb (empat ribu rupiah)
*) softcase handphone custom harga 85rb
*) flip case atau flip cover handphone harga dimulai dari 100rb
*) Hardcase handphone harga dimulai dari 100rb
*) softcase handphone custom harga 85rb
*) flip case atau flip cover handphone harga dimulai dari 100rb
*) Hardcase handphone harga dimulai dari 100rb
*) nailskin (skin kuku) harga 4rb (empat ribu rupiah)
*) pelindung kabel 1 warna / 2 warna harga 2000 (dua ribu rupiah)
*) penjepit kabel karakter harga 5000 (lima ribu rupiah)
Cek dulu ya harga atau ongkos kirim JNE lengkap ini. Dan mohon bersabar menunggu looding-nya selesai, mungkin agak lama membuka-nya. Dikarenakan banyak-nya (lengkapnya) seluruh kabupaten di indonesia ada tarif / harga ongkos kirimnya.
*) Berikut harga Tarif Ongkos Kirim JNE Jakarta, Bogor, Depok, Tangerang, Bekasi (Jabodetabek ) Ke Seluruh Indonesia Lengkap untuk Tarif Yes, Tarif Oke dan Tarif Reguler.
Kota / Kabupaten | Kecamatan | REGULER | OKE |
TARIF | TARIF | ||
Kota Mataram | Mataram | 25,000 | 22,000 |
Kota Mataram | Ampenan | 25,000 | 22,000 |
Kota Mataram | Cakranegara | 25,000 | 22,000 |
Kota Bima | Bima | 35,000 | 30,000 |
Kota Bima | Asakota | 35,000 | 30,000 |
Kota Bima | Rasanae Barat | 35,000 | 30,000 |
Kota Bima | Rasanae Timur | 35,000 | 30,000 |
Kota Bima | Raba | 35,000 | 30,000 |
Kota Bima | Mpunda | 35,000 | 30,000 |
Kab. Dompu | Dompu | 35,000 | 30,000 |
Kab. Dompu | Hu'u | 66,000 | - |
Kab. Dompu | Kempo | 66,000 | - |
Kab. Dompu | Kilo | 66,000 | - |
Kab. Dompu | Pajo | 66,000 | - |
Kab. Dompu | Pekat | 66,000 | - |
Kab. Dompu | Woja | 44,000 | 38,000 |
Kab. Dompu | Manggelewa | 44,000 | 38,000 |
Kab. Lombok Tengah | Praya | 35,000 | 30,000 |
Kab. Lombok Tengah | Batukliang | 44,000 | 38,000 |
Kab. Lombok Tengah | Janapria | 44,000 | 38,000 |
Kab. Lombok Tengah | Jonggat | 44,000 | 38,000 |
Kab. Lombok Tengah | Kopang | 44,000 | 38,000 |
Kab. Lombok Tengah | Praya Barat | 35,000 | 30,000 |
Kab. Lombok Tengah | Praya Timur | 35,000 | 30,000 |
Kab. Lombok Tengah | Pringgarata | 44,000 | 38,000 |
Kab. Lombok Tengah | Pujut | 44,000 | 38,000 |
Kab. Lombok Tengah | Batukliang Utara | 44,000 | 38,000 |
Kab. Lombok Tengah | Praya Barat Daya | 35,000 | 30,000 |
Kab. Lombok Tengah | Praya Tengah | 35,000 | 30,000 |
Kab. Lombok Timur | Selong | 35,000 | 30,000 |
Kab. Lombok Timur | Aikmel | 44,000 | 38,000 |
Kab. Lombok Timur | Keruak | 44,000 | 38,000 |
Kab. Lombok Timur | Mas Bagik | 44,000 | 38,000 |
Kab. Lombok Timur | Pringgabaya | 66,000 | - |
Kab. Lombok Timur | Sakra | 44,000 | 38,000 |
Kab. Lombok Timur | Sambelia | 66,000 | - |
Kab. Lombok Timur | Sikur | 44,000 | 38,000 |
Kab. Lombok Timur | Sukamulia | 44,000 | 38,000 |
Kab. Lombok Timur | Terara | 44,000 | 38,000 |
Kab. Lombok Timur | Jerowaru | 44,000 | 38,000 |
Kab. Lombok Timur | Montong Gading | 44,000 | 38,000 |
Kab. Lombok Timur | Pringgasela | 44,000 | 38,000 |
Kab. Lombok Timur | Sakra Barat | 44,000 | 38,000 |
Kab. Lombok Timur | Sakra Timur | 44,000 | 38,000 |
Kab. Lombok Timur | Sembalun | 66,000 | - |
Kab. Lombok Timur | Suela | 44,000 | 38,000 |
Kab. Lombok Timur | Suralaga | 44,000 | 38,000 |
Kab. Lombok Timur | Wanasaba | 44,000 | 38,000 |
Kab. Lombok Timur | Labuhan Haji | 44,000 | 38,000 |
Kab. Sumbawa | Sumbawa Besar | 35,000 | 30,000 |
Kab. Sumbawa | Alas | 44,000 | 38,000 |
Kab. Sumbawa | Batu Lanteh | 66,000 | - |
Kab. Sumbawa | Empang | 44,000 | 38,000 |
Kab. Sumbawa | Lape-Lopok | 44,000 | 38,000 |
Kab. Sumbawa | Lunyuk | 66,000 | - |
Kab. Sumbawa | Moyohilir | 44,000 | 38,000 |
Kab. Sumbawa | Moyohulu | 44,000 | 38,000 |
Kab. Sumbawa | Plampang | 44,000 | 38,000 |
Kab. Sumbawa | Ropang | 66,000 | - |
Kab. Sumbawa | Utan-Rhee | 44,000 | 38,000 |
Kab. Sumbawa | Alas Barat | 44,000 | 38,000 |
Kab. Sumbawa | Labangka | 66,000 | - |
Kab. Sumbawa | Labuhan Badas | 44,000 | 38,000 |
Kab. Sumbawa | Sumbawa | 35,000 | 30,000 |
Kab. Lombok Barat | Gerung | 35,000 | 30,000 |
Kab. Lombok Barat | Bayan | 66,000 | - |
Kab. Lombok Barat | Gangga | 66,000 | - |
Kab. Lombok Barat | Kediri | 44,000 | 38,000 |
Kab. Lombok Barat | Labu Api | 44,000 | 38,000 |
Kab. Lombok Barat | Narmada | 44,000 | 38,000 |
Kab. Lombok Barat | Sekotong Tengah | 66,000 | - |
Kab. Lombok Barat | Tanjung | 44,000 | 38,000 |
Kab. Lombok Barat | Batu Layar | 44,000 | 38,000 |
Kab. Lombok Barat | Gunung Sari | 44,000 | 38,000 |
Kab. Lombok Barat | Kayangan | 66,000 | - |
Kab. Lombok Barat | Kuripan | 44,000 | 38,000 |
Kab. Lombok Barat | Lembar | 44,000 | 38,000 |
Kab. Lombok Barat | Lingsar | 44,000 | 38,000 |
Kab. Lombok Barat | Pemenang | 66,000 | - |
Kab. Sumbawa Barat | Taliwang | 35,000 | 30,000 |
Kab. Sumbawa Barat | Jereweh | 44,000 | 38,000 |
Kab. Sumbawa Barat | Seteluk | 66,000 | - |
Kab. Sumbawa Barat | Sekongkang | 44,000 | 38,000 |
Kab. Sumbawa Barat | Brang Rea | 44,000 | 38,000 |
Kab. Bima | Woha | 35,000 | 30,000 |
Kab. Bima | Ambalawi | 66,000 | - |
Kab. Bima | Belo | 44,000 | 38,000 |
Kab. Bima | Bolo | 44,000 | 38,000 |
Kab. Bima | Donggo | 44,000 | 38,000 |
Kab. Bima | Lambu | 44,000 | 38,000 |
Kab. Bima | Langgudu | 66,000 | - |
Kab. Bima | Mada Pangga | 44,000 | 38,000 |
Kab. Bima | Monta | 44,000 | 38,000 |
Kab. Bima | Sanggar | 66,000 | - |
Kab. Bima | Sape | 44,000 | 38,000 |
Kab. Bima | Tambora | 66,000 | - |
Kab. Bima | Wawo | 44,000 | 38,000 |
Kab. Bima | Wera | 44,000 | 38,000 |
Kota Ambon | Ambon | 52,000 | 45,000 |
Kota Ambon | Nusaniwe | 52,000 | 45,000 |
Kota Ambon | Sirimau | 52,000 | 45,000 |
Kota Ambon | Teluk Ambon Baguala | 52,000 | 45,000 |
Kota Ambon | Teluk Ambon | 52,000 | 45,000 |
Kota Ambon | Leitimur Selatan | 52,000 | 45,000 |
Kab. Maluku Tengah | Kota Masohi | 85,000 | 73,000 |
Kab. Maluku Tengah | Banda | 161,000 | - |
Kab. Maluku Tengah | Leihitu | 161,000 | - |
Kab. Maluku Tengah | Pulau Haruku | 161,000 | - |
Kab. Maluku Tengah | Sala Hutu | 107,000 | 92,000 |
Kab. Maluku Tengah | Seram Utara | 161,000 | - |
Kab. Maluku Tengah | Tehoru | 161,000 | - |
Kab. Maluku Tengah | Teon Nila Serua | 161,000 | - |
Kab. Maluku Tengah | Amahai | 161,000 | - |
Kab. Maluku Tengah | Nusa Laut | 161,000 | - |
Kab. Maluku Tengah | Saparua | 161,000 | - |
Kab. Maluku Tenggara | Tual | 85,000 | 73,000 |
Kab. Maluku Tenggara | Kei Besar | 161,000 | - |
Kab. Maluku Tenggara | Kei Besar Selatan | 161,000 | - |
Kab. Maluku Tenggara | Kei Besar Utara Timur | 161,000 | - |
Kab. Maluku Tenggara | Kei Kecil | 161,000 | - |
Kab. Maluku Tenggara | Pulau-Pulau Kur | 161,000 | - |
Kab. Buru | Namlea | 85,000 | 73,000 |
Kab. Buru | Air Buaya / Buru Utara Barat | 161,000 | - |
Kab. Buru | Leksula / Buru Selatan | 161,000 | - |
Kab. Buru | Waesama | 161,000 | - |
Kab. Buru | Wayapo / Buru Utara Timur | 161,000 | - |
Kab. Kepulauan Aru | Dobo | 161,000 | - |
Kab. Kepulauan Aru | Pulau-Pulau Aru | 161,000 | - |
Kab. Kepulauan Aru | Pulau-Pulau Aru Selatan | 161,000 | - |
Kab. Kepulauan Aru | Pulau-Pulau Aru Tengah | 161,000 | - |
Kab. Seram Bagian Barat | Piru | 161,000 | - |
Kab. Seram Bagian Barat | Kairatu | 161,000 | - |
Kab. Seram Bagian Barat | Seram Barat | 161,000 | - |
Kab. Seram Bagian Barat | Taniwel | 161,000 | - |
Kab. Seram Bagian Barat | Waisala | 161,000 | - |
Kab. Seram Bagian Timur | Dataran Hunimoa | 161,000 | - |
Kab. Seram Bagian Timur | Bula | 161,000 | - |
Kab. Seram Bagian Timur | Pulau-Pulau Gorong | 161,000 | - |
Kab. Seram Bagian Timur | Seram Timur | 161,000 | - |
Kab. Seram Bagian Timur | Werinama | 161,000 | - |
Kab. Maluku Tenggara Barat | Saumlaki | 85,000 | 73,000 |
Kab. Maluku Tenggara Barat | Damer | 161,000 | - |
Kab. Maluku Tenggara Barat | Kormomolin | 161,000 | - |
Kab. Maluku Tenggara Barat | Luser | 161,000 | - |
Kab. Maluku Tenggara Barat | Mola | 161,000 | - |
Kab. Maluku Tenggara Barat | Nirunmas | 161,000 | - |
Kab. Maluku Tenggara Barat | Pulau-Pulau Babar | 161,000 | - |
Kab. Maluku Tenggara Barat | Pulau-Pulau Babar Timur | 161,000 | - |
Kab. Maluku Tenggara Barat | Pulau-Pulau Letimoa Lakor | 161,000 | - |
Kab. Maluku Tenggara Barat | Pulau-Pulau Terselatan | 161,000 | - |
Kab. Maluku Tenggara Barat | Pulau-Pulau Wetar | 161,000 | - |
Kab. Maluku Tenggara Barat | Selaru | 161,000 | - |
Kab. Maluku Tenggara Barat | Tanimbar Selatan | 161,000 | - |
Kab. Maluku Tenggara Barat | Tanimbar Utara | 161,000 | - |
Kab. Maluku Tenggara Barat | Wer Makatian | 161,000 | - |
Kab. Maluku Tenggara Barat | Wertamrian | 161,000 | - |
Kab. Maluku Tenggara Barat | Wuarlabobar | 161,000 | - |
Kab. Maluku Tenggara Barat | Yaru | 161,000 | - |
Kab. Maluku Tenggara Barat | Serwaru | 161,000 | - |
Kota Banjarmasin | Banjarmasin | 30,000 | 26,000 |
Kota Banjarmasin | Banjarmasin Barat | 30,000 | 26,000 |
Kota Banjarmasin | Banjarmasin Selatan | 30,000 | 26,000 |
Kota Banjarmasin | Banjarmasin Tengah | 30,000 | 26,000 |
Kota Banjarmasin | Banjarmasin Timur | 30,000 | 26,000 |
Kota Banjarmasin | Banjarmasin Utara | 30,000 | 26,000 |
Kab. Hulu Sungai Tengah | Barabai | 42,000 | 36,000 |
Kab. Hulu Sungai Tengah | Batang Alai Selatan | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Batu Benawa | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Batang Alai Utara | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Haruyan | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Labuan Amas Selatan | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Labuan Amas Utara | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Pandawan | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Batang Alai Tengah | 53,000 | 45,000 |
Kab. Hulu Sungai Tengah | Hantakan | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Kandangan | 42,000 | 36,000 |
Kab. Hulu Sungai Selatan | Angkinang | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Daha Selatan | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Daha Utara | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Kalumpang | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Loksado | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Padang Batung | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Simpur | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Sungai Raya | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Telaga Langsat | 53,000 | 45,000 |
Kab. Hulu Sungai Selatan | Daha Barat | 53,000 | 45,000 |
Kab. Kota Baru | Kota Baru | 42,000 | 36,000 |
Kab. Kota Baru | Hampang | 53,000 | 45,000 |
Kab. Kota Baru | Kelumpang Utara | 53,000 | 45,000 |
Kab. Kota Baru | Kelumpang Tengah | 53,000 | 45,000 |
Kab. Kota Baru | Kelumpang Hulu | 53,000 | 45,000 |
Kab. Kota Baru | Kelumpang Selatan | 53,000 | 45,000 |
Kab. Kota Baru | Pamukan Utara | 53,000 | 45,000 |
Kab. Kota Baru | Pamukan Selatan | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Laut Selatan | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Laut Barat | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Laut Timur | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Sembilan | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Sebuku | 53,000 | 45,000 |
Kab. Kota Baru | Sampanahan | 53,000 | 45,000 |
Kab. Kota Baru | Sungai Durian | 53,000 | 45,000 |
Kab. Kota Baru | Pulau Laut Utara | 53,000 | 45,000 |
Kab. Tabalong | Tanjung | 42,000 | 36,000 |
Kab. Tabalong | Banua Lawas | 53,000 | 45,000 |
Kab. Tabalong | Haruai | 53,000 | 45,000 |
Kab. Tabalong | Jaro | 53,000 | 45,000 |
Kab. Tabalong | Kelua | 53,000 | 45,000 |
Kab. Tabalong | Muara Harus | 53,000 | 45,000 |
Kab. Tabalong | Muara Uya | 53,000 | 45,000 |
Kab. Tabalong | Murung Pudak | 53,000 | 45,000 |
Kab. Tabalong | Pugaan | 53,000 | 45,000 |
Kab. Tabalong | Tanta | 53,000 | 45,000 |
Kab. Tabalong | Upau | 53,000 | 45,000 |
Kab. Tabalong | Bintang Ara | 53,000 | 45,000 |
Kota Banjarbaru | BanjarBaru | 30,000 | 26,000 |
Kota Banjarbaru | Cempaka | 30,000 | 26,000 |
Kota Banjarbaru | Landasan Ulin | 30,000 | 26,000 |
Kab. Hulu Sungai Utara | Amuntai | 42,000 | 36,000 |
Kab. Hulu Sungai Utara | Amuntai Utara | 42,000 | 36,000 |
Kab. Hulu Sungai Utara | Amuntai Selatan | 42,000 | 36,000 |
Kab. Hulu Sungai Utara | Babirik | 53,000 | 45,000 |
Kab. Hulu Sungai Utara | Danau Panggang | 53,000 | 45,000 |
Kab. Hulu Sungai Utara | Sungai Pandan | 53,000 | 45,000 |
Kab. Hulu Sungai Utara | Amuntai Tengah | 42,000 | 36,000 |
Kab. Hulu Sungai Utara | Banjang | 53,000 | 45,000 |
Kab. Barito Kuala | Marabahan | 42,000 | 36,000 |
Kab. Barito Kuala | Alalak | 53,000 | 45,000 |
Kab. Barito Kuala | Anjir Pasar | 53,000 | 45,000 |
Kab. Barito Kuala | Anjir Muara | 53,000 | 45,000 |
Kab. Barito Kuala | Barambai | 53,000 | 45,000 |
Kab. Barito Kuala | Belawang | 53,000 | 45,000 |
Kab. Barito Kuala | Cerbon | 53,000 | 45,000 |
Kab. Barito Kuala | Kuripan | 53,000 | 45,000 |
Kab. Barito Kuala | Mandastana | 53,000 | 45,000 |
Kab. Barito Kuala | Mekar Sari | 53,000 | 45,000 |
Kab. Barito Kuala | Rantau Badauh | 53,000 | 45,000 |
Kab. Barito Kuala | Tabunganen | 53,000 | 45,000 |
Kab. Barito Kuala | Tabukan | 53,000 | 45,000 |
Kab. Barito Kuala | Tamban | 53,000 | 45,000 |
Kab. Barito Kuala | Bakumpai | 53,000 | 45,000 |
Kab. Barito Kuala | Wanaraya | 53,000 | 45,000 |
Kab. Banjar | Martapura | 42,000 | 36,000 |
Kab. Banjar | Aluh Aluh | 53,000 | 45,000 |
Kab. Banjar | Astambul | 53,000 | 45,000 |
Kab. Banjar | Gambut | 53,000 | 45,000 |
Kab. Banjar | Karang Intan | 53,000 | 45,000 |
Kab. Banjar | Kertak Hanyar | 53,000 | 45,000 |
Kab. Banjar | Pengaron | 53,000 | 45,000 |
Kab. Banjar | Simpang Empat | 53,000 | 45,000 |
Kab. Banjar | Sungai Tabuk | 53,000 | 45,000 |
Kab. Banjar | Sungai Pinang | 53,000 | 45,000 |
Kab. Banjar | Aranio | 53,000 | 45,000 |
Kab. Banjar | Mataraman | 53,000 | 45,000 |
Kab. Tanah Laut | Pelaihari | 42,000 | 36,000 |
Kab. Tanah Laut | Bati-Bati | 53,000 | 45,000 |
Kab. Tanah Laut | Jorong | 53,000 | 45,000 |
Kab. Tanah Laut | Kintap | 53,000 | 45,000 |
Kab. Tanah Laut | Kurau | 53,000 | 45,000 |
Kab. Tanah Laut | Panyipatan | 53,000 | 45,000 |
Kab. Tanah Laut | Takisung | 53,000 | 45,000 |
Kab. Tanah Laut | Batu Ampar | 53,000 | 45,000 |
Kab. Tanah Laut | Tambang Ulang | 53,000 | 45,000 |
Kab. Tampin | Rantau | 42,000 | 36,000 |
Kab. Tampin | Bakarangan | 53,000 | 45,000 |
Kab. Tampin | Binuang | 53,000 | 45,000 |
Kab. Tampin | Bungur | 53,000 | 45,000 |
Kab. Tampin | Candi Laras Utara | 53,000 | 45,000 |
Kab. Tampin | Candi Laras Selatan | 53,000 | 45,000 |
Kab. Tampin | Hatungun | 42,000 | 36,000 |
Kab. Tampin | Lokpaikat | 53,000 | 45,000 |
Kab. Tampin | Piani | 53,000 | 45,000 |
Kab. Tampin | Salam Babaris | 42,000 | 36,000 |
Kab. Tampin | Tapin Tengah | 42,000 | 36,000 |
Kab. Tampin | Tapin Selatan | 42,000 | 36,000 |
Kab. Tampin | Tapin Utara | 42,000 | 36,000 |
Kab. Barito Utara | Muara Teweh | 42,000 | 36,000 |
Kab. Barito Utara | Gunung Purei | 53,000 | 45,000 |
Kab. Barito Utara | Gunung Timang | 53,000 | 45,000 |
Kab. Barito Utara | Lahei | 53,000 | 45,000 |
Kab. Barito Utara | Montalat | 53,000 | 45,000 |
Kab. Barito Utara | Teweh Timur | 53,000 | 45,000 |
Kab. Barito Utara | Teweh Tengah | 53,000 | 45,000 |
Kab. Barito Timur | Tamiang Layang | 42,000 | 36,000 |
Kab. Barito Timur | Awang | 53,000 | 45,000 |
Kab. Barito Timur | Benua Lima | 53,000 | 45,000 |
Kab. Barito Timur | Dusun Tengah | 53,000 | 45,000 |
Kab. Barito Timur | Patangkep Tutui | 53,000 | 45,000 |
Kab. Barito Timur | Pematang Karau | 53,000 | 45,000 |
Kab. Barito Timur | Dusun Timur | 53,000 | 45,000 |
Kab. Murung Raya | Puruk Cahu | 42,000 | 36,000 |
Kab. Murung Raya | Laung Tuhup | 53,000 | 45,000 |
Kab. Murung Raya | Permata Intan | 53,000 | 45,000 |
Kab. Murung Raya | Sumber Barito | 53,000 | 45,000 |
Kab. Murung Raya | Tanah Siang | 53,000 | 45,000 |
Kab. Murung Raya | Murung | 53,000 | 45,000 |
Kab. Barito Selatan | Buntok | 42,000 | 36,000 |
Kab. Barito Selatan | Dusun Hilir | 53,000 | 45,000 |
Kab. Barito Selatan | Dusun Utara | 53,000 | 45,000 |
Kab. Barito Selatan | Jenamas | 53,000 | 45,000 |
Kab. Barito Selatan | Karau Kuala | 53,000 | 45,000 |
Kab. Barito Selatan | Dusun Selatan | 53,000 | 45,000 |
Kab. Barito Selatan | Gunung Bintang Awai | 53,000 | 45,000 |
Kab. Balangan | Paringin | 42,000 | 36,000 |
Kab. Balangan | Awayan | 53,000 | 45,000 |
Kab. Balangan | Batu Mandi | 53,000 | 45,000 |
Kab. Balangan | Halong | 53,000 | 45,000 |
Kab. Balangan | Juai | 53,000 | 45,000 |
Kab. Balangan | Lampihong | 53,000 | 45,000 |
Kab. Tanah Bambu | Batu Licin | 42,000 | 36,000 |
Kab. Tanah Bambu | Kusan Hilir | 53,000 | 45,000 |
Kab. Tanah Bambu | Kusan Hulu | 53,000 | 45,000 |
Kab. Tanah Bambu | Satui | 53,000 | 45,000 |
Kab. Tanah Bambu | Sungai Loban | 53,000 | 45,000 |
Kota Bandung | Bandung | 10,000 | 9,000 |
Kota Bandung | Cibiru | 10,000 | 9,000 |
Kota Bandung | Ujungberung | 10,000 | 9,000 |
Kota Bandung | Sukasari | 10,000 | 9,000 |
Kota Bandung | Cicadas | 10,000 | 9,000 |
Kota Bandung | Cidadap | 10,000 | 9,000 |
Kota Bandung | Lengkong | 10,000 | 9,000 |
Kota Bandung | Andir | 10,000 | 9,000 |
Kota Bandung | Arcamanik | 10,000 | 9,000 |
Kota Bandung | Astanaanyar | 10,000 | 9,000 |
Kota Bandung | Babakanciparay | 10,000 | 9,000 |
Kota Bandung | Bandung Kidul | 10,000 | 9,000 |
Kota Bandung | Bandung Kulon | 10,000 | 9,000 |
Kota Bandung | Bandung Wetan | 10,000 | 9,000 |
Kota Bandung | Batununggal | 10,000 | 9,000 |
Kota Bandung | Bojongloa Kaler | 10,000 | 9,000 |
Kota Bandung | Bojongloa Kidul | 10,000 | 9,000 |
Kota Bandung | Cibeunying Kaler | 10,000 | 9,000 |
Kota Bandung | Cibeunying Kidul | 10,000 | 9,000 |
Kota Bandung | Cicendo | 10,000 | 9,000 |
Kota Bandung | Coblong | 10,000 | 9,000 |
Kota Bandung | Kiaracondong | 10,000 | 9,000 |
Kota Bandung | Margacinta | 10,000 | 9,000 |
Kota Bandung | Rancasari | 10,000 | 9,000 |
Kota Bandung | Regol | 10,000 | 9,000 |
Kota Bandung | Sukajadi | 10,000 | 9,000 |
Kota Bandung | Sumurbandung | 10,000 | 9,000 |
Kab. Bandung | Soreang | 10,000 | 9,000 |
Kab. Bandung | Arjasari | 16,000 | 15,000 |
Kab. Bandung | Baleendah | 16,000 | 15,000 |
Kab. Bandung | Banjaran | 16,000 | 15,000 |
Kab. Bandung | Bojong Soang | 16,000 | 15,000 |
Kab. Bandung | Cangkuang | 16,000 | 15,000 |
Kab. Bandung | Cicalengka | 16,000 | 15,000 |
Kab. Bandung | Cikancung | 16,000 | 15,000 |
Kab. Bandung | Cilengkrang | 16,000 | 15,000 |
Kab. Bandung | Cileunyi | 16,000 | 15,000 |
Kab. Bandung | Cimaung | 16,000 | 15,000 |
Kab. Bandung | Cimenyan | 16,000 | 15,000 |
Kab. Bandung | Ciparay | 16,000 | 15,000 |
Kab. Bandung | Ciwidey | 16,000 | 15,000 |
Kab. Bandung | Dayeuhkolot | 16,000 | 15,000 |
Kab. Bandung | Ibun | 16,000 | 15,000 |
Kab. Bandung | Kertasari | 16,000 | 15,000 |
Kab. Bandung | Katapang | 16,000 | 15,000 |
Kab. Bandung | Majalaya | 13,000 | 12,000 |
Kab. Bandung | Margaasih | 16,000 | 15,000 |
Kab. Bandung | Margahayu | 16,000 | 15,000 |
Kab. Bandung | Nagreg | 16,000 | 15,000 |
Kab. Bandung | Pacet | 16,000 | 15,000 |
Kab. Bandung | Pameungpeuk | 16,000 | 15,000 |
Kab. Bandung | Pangalengan | 16,000 | 15,000 |
Kab. Bandung | Paseh | 16,000 | 15,000 |
Kab. Bandung | Pasirjambu | 16,000 | 15,000 |
Kab. Bandung | Rancabali | 16,000 | 15,000 |
Kab. Bandung | Rancaekek | 10,000 | 9,000 |
Kab. Bandung | Solokan Jeruk | 16,000 | 15,000 |
Kota Cimahi | Cimahi | 10,000 | 9,000 |
Kota Cimahi | Cimahi Selatan | 10,000 | 9,000 |
Kota Cimahi | Cimahi Tengah | 10,000 | 9,000 |
Kota Cimahi | Cimahi Utara | 10,000 | 9,000 |
Kab. Sumedang | Sumedang | 13,000 | 12,000 |
Kab. Sumedang | Buahdua | 16,000 | 15,000 |
Kab. Sumedang | Cibugel | 16,000 | 15,000 |
Kab. Sumedang | Cimalaka | 16,000 | 15,000 |
Kab. Sumedang | Cimanggu | 16,000 | 15,000 |
Kab. Sumedang | Conggeang | 16,000 | 15,000 |
Kab. Sumedang | Darmaraja | 16,000 | 15,000 |
Kab. Sumedang | Ganeas | 16,000 | 15,000 |
Kab. Sumedang | Pamulihan | 16,000 | 15,000 |
Kab. Sumedang | Paseh | 16,000 | 15,000 |
Kab. Sumedang | Rancakalong | 16,000 | 15,000 |
Kab. Sumedang | Situraja | 16,000 | 15,000 |
Kab. Sumedang | Sukasari | 16,000 | 15,000 |
Kab. Sumedang | Surian | 16,000 | 15,000 |
Kab. Sumedang | Tanjungkerta | 16,000 | 15,000 |
Kab. Sumedang | Tanjungsari | 16,000 | 15,000 |
Kab. Sumedang | Tomo | 16,000 | 15,000 |
Kab. Sumedang | Ujung Jaya | 16,000 | 15,000 |
Kab. Sumedang | Wado | 16,000 | 15,000 |
Kab. Sumedang | Jatinangor | 10,000 | 9,000 |
Kab. Sumedang | Cisarua | 16,000 | 15,000 |
Kab. Sumedang | Cisitu | 16,000 | 15,000 |
Kab. Sumedang | Jatigede | 16,000 | 15,000 |
Kab. Sumedang | Jatinunggal | 16,000 | 15,000 |
Kab. Sumedang | Sumedang Selatan | 16,000 | 15,000 |
Kab. Sumedang | Sumedang Utara | 16,000 | 15,000 |
Kab. Sumedang | Tanjungmedar | 16,000 | 15,000 |
Kota Tasikmalaya | Tasikmalaya | 13,000 | 12,000 |
Kota Tasikmalaya | Cibeureum | 13,000 | 12,000 |
Kota Tasikmalaya | Indihiang | 13,000 | 12,000 |
Kota Tasikmalaya | Kawalu | 13,000 | 12,000 |
Kota Tasikmalaya | Cihideung | 13,000 | 12,000 |
Kota Tasikmalaya | Cipedes | 13,000 | 12,000 |
Kota Tasikmalaya | Mangkubumi | 13,000 | 12,000 |
Kota Tasikmalaya | Tamansari | 13,000 | 12,000 |
Kota Tasikmalaya | Tawang | 13,000 | 12,000 |
Kota Banjar | Banjar | 13,000 | 12,000 |
Kota Banjar | Langensari | 13,000 | 12,000 |
Kota Banjar | Pataruman | 13,000 | 12,000 |
Kota Banjar | Purwaharja | 13,000 | 12,000 |
Kab.Ciamis | Ciamis | 13,000 | 12,000 |
Kab.Ciamis | Cihaurbeuti | 16,000 | 15,000 |
Kab.Ciamis | Cijeungjing | 16,000 | 15,000 |
Kab.Ciamis | Cikoneng | 16,000 | 15,000 |
Kab.Ciamis | Cipaku | 16,000 | 15,000 |
Kab.Ciamis | Jatinagara | 16,000 | 15,000 |
Kab.Ciamis | Kawali | 16,000 | 15,000 |
Kab.Ciamis | Panumbangan | 16,000 | 15,000 |
Kab.Ciamis | Panawangan | 16,000 | 15,000 |
Kab.Ciamis | Panjalu | 16,000 | 15,000 |
Kab.Ciamis | Rajadesa | 16,000 | 15,000 |
Kab.Ciamis | Sadananya | 16,000 | 15,000 |
Kab.Ciamis | Sukadana | 16,000 | 15,000 |
Kab.Ciamis | Banjarsari | 16,000 | 15,000 |
Kab.Ciamis | Cimaragas | 16,000 | 15,000 |
